Market report, updated
Search in the city of Hartford City
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N 700 EHartford City, IN 47348 | — | — | — | $1,540,000 | — | — |
| 4116 S 350th W RdHartford City, IN 47348 | 3 | 3 | 2,436 | $795,000 | $326 | — |
| 2712 W Mohee RdHartford City, IN 47348 | 2 | 2 | 3,208 | $695,000 | $216 | — |
| 5141 E 300 S RdHartford City, IN 47348 | — | — | — | $465,000 | — | — |
| 0727 S County Road 100 WHartford City, IN 47348 | 3 | 5 | 3,851 | $449,900 | $116 | — |
| 4635 E 250 NHartford City, IN 47348 | 3 | 2 | 2,376 | $415,000 | $174 | — |
| 3862 S 400 EHartford City, IN 47348 | 2 | 3 | 2,411 | $295,000 | $122 | — |
| 8 Meridian DrHartford City, IN 47348 | 3 | 3 | 2,088 | $285,000 | $136 | — |
| 4 Lakeview CtHartford City, IN 47348 | 3 | 2 | 1,609 | $284,900 | $177 | — |
| 530 W Barber StHartford City, IN 47348-1502 | 4 | 3 | 1,920 | $284,900 | $148 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1408 N Jefferson StHartford City, IN 47348-1416 | 3 | 2 | 1,839 | $249,900 | $135 | — |
| 1570 E Sr 26th RdHartford City, IN 47348 | 3 | 2 | 2,272 | $249,900 | $109 | — |
| 1400 N 100 E RdHartford City, IN 47348 | 4 | 3 | 1,956 | $245,000 | $125 | — |
| 1420 N 100 EHartford City, IN 47348 | 3 | 2 | 1,777 | $225,000 | $126 | — |
| 1300 Harrison DrHartford City, IN 47348 | 3 | 1 | 864 | $124,900 | $144 | — |
| 814 S Richmond StHartford City, IN 47348 | 2 | 1 | 1,434 | $120,000 | $83 | — |
| 4 White Oak CtHartford City, IN 47348 | 3 | 1 | 988 | $114,900 | $116 | — |
| 912 N Monroe StHartford City, IN 47348 | 2 | 1 | 1,496 | $94,900 | $63 | — |
| 215 W Water StHartford City, IN 47348 | 3 | 1 | 1,470 | $45,000 | $30 | — |
| 517 E 4th StHartford City, IN 47348-2917 | 3 | 1 | 1,433 | $19,900 | $13 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 908 E Franklin St Unit BHartford City, IN 47348-2176 | — | 4 | — | $3,960,000 | 80.0% | — | — |
| 1441 S 500 EHartford City, IN 47348 | — | — | — | $595,000 | 90.9% | — | — |
| 3798 S 100 WHartford City, IN 47348 | 3 | 2 | 1,479 | $535,000 | 89.2% | $361 | — |
| 2866 W State Road 26Hartford City, IN 47348-9533 | 3 | 3 | 3,625 | $535,000 | 97.4% | $147 | — |
| 10 Conner DrHartford City, IN 47348 | 5 | 3 | 3,888 | $533,725 | 103.6% | $137 | — |
| 4559 E 100 S RdHartford City, IN 47348 | 5 | 3 | 4,744 | $517,500 | 96.7% | $109 | — |
| 203 Westwood DrHartford City, IN 47348 | 4 | 3 | 2,897 | $440,000 | 98.9% | $151 | — |
| 0689 S County Road 100 WHartford City, IN 47348 | 3 | 4 | 2,748 | $370,000 | 98.7% | $134 | — |
| 48 Clubview DrHartford City, IN 47348 | 3 | 3 | 1,826 | $354,500 | 98.9% | $194 | — |
| 305 Southwood DrHartford City, IN 47348 | 4 | 3 | 2,096 | $340,000 | 91.9% | $162 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.