Sign up to stay up to date on the Hartford City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 White Oak Ct 3 1 988 $114,900 $116 Unknown
1608 N Cherry St 2 1 720 $124,900 $173 Unknown
1400 N 100 E Rd 4 3 1,956 $250,000 $127 Unknown
4 Lakeview Ct 3 2 1,609 $289,900 $180 Unknown
2782 W 200 N 3 3 1,944 $269,900 $138 Unknown
525 E Washington St 4 3 2,437 $18,000 $7.38 Unknown
314 E Water St 4 2 1,862 $114,900 $61 Unknown
S Angling Pike N/A N/A N/A $40,000 Unknown Unknown
320 E Water St 3 1 1,098 $79,900 $72 Unknown
535 W Grant St 2 1 938 $95,000 $101 Unknown
260 W Illinois Ave N/A N/A N/A $175,000 Unknown Unknown
716 S Jefferson St N/A N/A N/A $30,000 Unknown Unknown
912 N Monroe St 2 1 1,496 $94,900 $63 Unknown
2824 W 600 N 4 2 1,812 $324,900 $179 Unknown
530 W Barber St 4 3 1,920 $289,900 $150 Unknown
523 W Commercial St 3 1 1,070 $124,900 $116 Unknown
221 & 223 W Washington St N/A 3 N/A $99,900 Unknown Unknown
308 N Mill St N/A N/A N/A $16,000 Unknown Unknown
516 E Grant St 3 1 1,220 $14,900 $12 Unknown
517 E 4th St 3 1 1,433 $29,900 $20 Unknown
542 W Commercial St 2 1 1,089 $72,900 $66 Unknown
105 N Wabash St N/A N/A N/A $120,000 Unknown Unknown
N 700 E N/A N/A N/A $1,540,000 Unknown Unknown
702 W Grant St 3 1 1,574 $37,900 $24 Unknown
5141 E 300 S Rd N/A N/A N/A $469,900 Unknown Unknown
615 E Elm St N/A N/A N/A $9,900 Unknown Unknown
607 S Jefferson St 3 2 1,616 $48,000 $29 Unknown
408 N High St 3 4 2,860 $70,000 $24 Unknown
409 N Meadow Ln 3 3 1,960 $239,900 $122 Unknown
500 N Mohee Dr 4 2 1,476 $199,900 $135 Unknown
112 N Jefferson St N/A 2 N/A $200,000 Unknown Unknown
505 Meadow Ln 2 2 2,020 $269,900 $133 Unknown
0727 S County Road 100 W 3 5 3,851 $449,900 $116 Unknown
1420 N 100 E 3 2 1,777 $225,000 $126 Unknown
8 Meridian Dr 3 3 2,088 $285,000 $136 Unknown
504 S Walnut St 4 1 2,153 $89,000 $41 Unknown
502 N Jefferson St 4 2 3,154 $69,900 $22 Unknown
612 E 4th St 2 1 728 $44,900 $61 Unknown
11 Clamme Ct 3 2 1,505 $225,000 $149 Unknown
Average: 3.1 2.0 1,736 $186,274 $93 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4353 S State Road 3rd Rd 3 2 4,094 $198,900 $48 Unknown
323 E Water St 4 2 1,910 $124,900 $65 Unknown
2238 N 100 W 3 1 1,680 $225,000 $133 Unknown
500 N High St N/A 2 N/A $139,900 Unknown Unknown
1617 S Monroe St 3 2 1,232 $149,000 $120 Unknown
1 Meridian Dr N/A N/A N/A $7,000 Unknown Unknown
1102 N Monroe St 2 1 798 $9,500 $11 Unknown
1006 N Monroe St 3 2 1,190 $110,000 $92 Unknown
704 W Elm St 2 1 1,037 $149,900 $144 Unknown
505 S Poplar St 3 1 936 $92,000 $98 Unknown
0577 E 200 S 3 2 1,812 $239,900 $132 Unknown
402 N High St 4 2 2,775 $105,900 $38 Unknown
0105 S 400e Rd 3 2 2,016 $139,000 $68 Unknown
2086 S 300 E Rd 3 3 2,191 $249,000 $113 Unknown
Average: 3.0 1.8 1,805 $138,564 $89 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1018 W Washington St N/A N/A N/A $15,000 $9,250 Unknown Unknown 9/8/26
0689 S County Road 100 W 3 4 2,748 $375,000 $370,000 $134 Unknown 9/2/26
108 St Andrews Ct 2 2 1,437 $269,000 $265,000 $184 Unknown 9/1/26
415 E Perkins St 3 1 1,110 $129,900 $124,900 $112 Unknown 8/31/26
1700 W Water St 3 2 2,452 $157,000 $164,000 $66 Unknown 8/27/26
12 Clamme Ct 3 2 1,544 $329,000 $312,000 $202 Unknown 8/25/26
1008 W Elm St 3 1 1,428 $39,900 $20,000 $14 Unknown 8/24/26
421 N Walnut St 2 1 760 $148,000 $148,000 $194 Unknown 8/24/26
405 E Mcdonald St 3 3 2,022 $269,900 $270,000 $133 Unknown 8/17/26
3097 S State Rd 3rd Hwy 4 2 1,860 $234,900 $235,000 $126 Unknown 8/13/26
2866 W State Road 26 3 3 3,625 $549,500 $535,000 $147 Unknown 8/10/26
302 Hickory Grove Rd 4 3 1,886 $249,900 $249,900 $132 Unknown 8/10/26
807 W Commercial St 3 1 1,580 $99,900 $107,100 $67 Unknown 8/10/26
200 N Mohee Dr 2 2 1,520 $207,500 $207,200 $136 Unknown 8/10/26
1519 S Willman Rd 3 3 2,095 $274,900 $290,000 $138 Unknown 8/3/26
1333 N Mill St 3 2 1,568 $315,900 $314,500 $200 Unknown 7/31/26
0617 S 350 W 3 1 1,586 $184,900 $189,800 $119 Unknown 7/24/26
303 Meadow Lane Ln 3 2 1,266 $149,900 $135,000 $106 Unknown 7/24/26
901 W Elm St 2 1 1,296 $129,900 $127,000 $97 Unknown 7/24/26
503 N Jefferson St 3 2 2,307 $199,500 $202,000 $87 Unknown 7/23/26
305 Southwood Dr 4 3 2,096 $369,900 $340,000 $162 Unknown 7/22/26
922 N Monroe St 4 3 2,019 $180,000 $180,000 $89 Unknown 7/22/26
10 Conner Dr 5 3 3,888 $515,000 $533,725 $137 Unknown 7/20/26
822 W Franklin St 4 2 1,568 $39,900 $30,000 $19 Unknown 7/14/26
4559 E 100 S Rd 5 3 4,744 $535,000 $517,500 $109 Unknown 7/10/26
612 N Cherry St 3 2 1,592 $39,900 $30,000 $18 Unknown 7/10/26
521 S Cherry St 2 1 782 $60,000 $60,000 $76 Unknown 7/8/26
612 N Monroe St 2 1 1,300 $89,900 $89,900 $69 Unknown 7/7/26
2070 W 200 S 3 2 1,848 $275,000 $278,000 $150 Unknown 7/7/26
700 S Walnut 5 1 1,268 $120,500 $125,300 $98 Unknown 7/6/26
117 Lakeview Dr 3 3 1,829 $285,000 $280,000 $153 Unknown 7/1/26
315 E Mcdonald St 3 2 1,602 $199,900 $199,900 $124 Unknown 6/30/26
524 E Kickapoo 2 1 1,080 $64,000 $55,000 $50 Unknown 6/26/26
3055 W 200 S 3 2 2,016 $249,900 $225,000 $111 Unknown 6/26/26
3798 S 100 W 3 2 1,479 $600,000 $535,000 $361 Unknown 6/26/26
401 Meadow Ln 3 2 1,488 $189,000 $182,000 $122 Unknown 6/26/26
1733 S Walnut 4 2 2,378 $215,000 $215,000 $90 Unknown 6/25/26
1200 Block Of North Indiana St N/A N/A N/A $11,900 $9,000 Unknown Unknown 6/22/26
508 N Cherry St 3 1 1,115 $184,900 $187,400 $168 Unknown 6/22/26
48 Clubview Dr 3 3 1,826 $358,585 $354,500 $194 Unknown 6/18/26
219 W Kickapoo St 5 2 4,914 $44,900 $35,000 $7.12 Unknown 6/12/26
219 W Kickapoo St 5 2 3,468 $44,900 $35,000 $10 Unknown 6/12/26
1441 S 500 E N/A N/A N/A $654,480 $595,000 Unknown Unknown 6/12/26
2975 W Mohee Rd 4 2 1,976 $249,900 $275,000 $139 Unknown 6/11/26
275 Creekside Ct 4 3 4,344 $245,000 $235,000 $54 Unknown 6/11/26
615 W Kickapoo St 3 2 1,229 $148,000 $140,000 $113 Unknown 6/8/26
1212 W State Road 18th Rd 3 1 1,108 $18,900 $18,900 $17 Unknown 6/3/26
1200 W Perkins St 3 2 1,960 $210,000 $205,000 $104 Unknown 5/21/26
1123 S Jefferson St 3 1 2,440 $34,999 $32,000 $13 Unknown 5/21/26
413 S Cherry St 3 2 1,305 $99,900 $93,000 $71 Unknown 5/15/26
Average: 3.2 1.9 1,911 $254,152 $235,999 $105 N/A day
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.