Sign up to stay up to date on the Kokomo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 E Markland Avenue 2 2 2,076 $224,900 $108 2 days
1919 N Waugh Street 4 2 1,440 $405,000 $281 4 days
1233 N Morrison Street 4 2 2,590 $169,999 $65 1 day
1312 Corvair Court 4 3 2,194 $235,000 $107 2 days
3949 E 250 Road 3 2 1,592 $284,900 $178 2 days
528 Cassville Road 3 3 1,812 $275,000 $151 3 days
3411 Walton Way 6 4 5,049 $489,900 $97 3 days
4208 Albright Road 3 3 1,985 $325,000 $163 4 days
33 Southdowns Drive 3 2 1,797 $199,900 $111 3 days
1648 Wynterbrooke 3 2 1,964 $289,900 $147 3 days
2695 S Webster Street N/A N/A N/A $194,900 Unknown 3 days
2128 Lynn Drive 3 3 2,302 $419,900 $182 3 days
2322 N Webster Street 3 1 872 $155,000 $177 4 days
5608 Lone Star Court 3 3 1,864 $265,000 $142 5 days
311 W Monroe Street 4 3 3,050 $295,000 $96 4 days
1796 Marjorie Lane 3 2 2,037 $359,995 $176 4 days
3402 S 250 E 4 3 3,695 $429,900 $116 4 days
612 N Webster Street 4 2 4,530 $288,000 $63 4 days
1001 E Walnut Street 3 2 1,874 $115,000 $61 4 days
3113 S Carter Street 2 2 1,688 $275,000 $162 4 days
5609 Wampum Drive 3 1 864 $147,900 $171 6 days
813 E 600 North 5 2 2,300 $159,900 $69 6 days
2873 White Oak Court 5 5 6,688 $715,000 $106 5 days
3243 Sand Walk Drive 3 2 1,635 $259,900 $158 6 days
1510 S Buckeye Street 2 1 1,553 $144,900 $93 6 days
2707 Whitehouse Drive 4 3 3,097 $365,000 $117 6 days
1112 Wigwam Drive 3 1 1,112 $145,000 $130 7 days
1123 S Cooper Street 1 1 609 $18,900 $31 6 days
2205 S Dixon Road 3 1 1,056 $132,000 $125 7 days
3041 S Reed Road 2 2 1,611 $210,000 $130 7 days
1001 Purdum Street 5 1 2,760 $169,900 $61 7 days
921 Silver Charm Drive 5 4 4,137 $614,900 $148 7 days
4116 Dee Ann Drive 5 3 2,694 $324,900 $120 7 days
813 W Markland Avenue 5 8 7,192 $745,000 $103 7 days
2301 N Lafountain Street 3 1 1,650 $94,900 $57 7 days
3509 S Webster Street 3 2 1,569 $229,900 $146 7 days
1013 N Armstrong Street 3 1 1,440 $50,000 $34 7 days
913 W Markland Avenue 2 1 1,404 $119,000 $84 10 days
304 Yale Boulevard 3 2 1,416 $234,900 $165 10 days
4100 Toni Drive 4 3 2,687 $285,000 $106 10 days
1412 Hutchins Drive 2 2 1,353 $219,900 $162 10 days
4702 Brookhaven Drive 4 3 2,066 $249,900 $120 10 days
3805 Holiday Street 4 2 1,288 $215,000 $166 11 days
915 S Main Street 5 4 2,856 $129,000 $45 11 days
915 S Main Street N/A N/A N/A $129,900 Unknown 11 days
1800 Tam-O-Shanter Court 4 2 1,440 $197,000 $136 11 days
S 350 West N/A N/A N/A $1,250,260 Unknown 11 days
728 S Indiana Avenue 2 2 832 $134,900 $162 11 days
1404 Maplewood Drive 3 2 1,386 $223,900 $161 12 days
1206 W Broadway Street 2 1 2,080 $127,000 $61 13 days
Average: 3.3 2.1 2,021 $328,850 $120 123 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 W Jackson Street 3 3 1,392 $134,900 $96 2 days
1901 W Murden Street 2 1 978 $110,000 $112 1 day
406 Brave Court 3 2 1,160 $149,900 $129 5 days
3508 Candy Lane 3 3 1,762 $210,000 $119 2 days
3450 W 250 S 4 2 3,200 $324,900 $101 10 days
422 N Berkley Street 3 1 1,872 $235,900 $126 4 days
802 S Webster Street 3 2 1,120 $135,000 $120 1 day
1065 S Calumet Street 2 1 616 $24,900 $40 2 days
2459 Schick Drive 3 2 1,640 $274,999 $167 2 days
1606 Hutchins Drive 1 1 910 $144,900 $159 4 days
1401 N Indiana Street 3 2 1,300 $210,500 $161 0 days
1398 W 350 North 3 2 1,667 $299,900 $179 3 days
5108 E 500 South 4 2 2,576 $229,900 $89 3 days
5588 Golden Gate Way 3 2 2,401 $379,900 $158 12 days
5951 N 100 West 3 3 2,233 $349,900 $156 6 days
713 Highland Springs Court 3 3 1,517 $250,000 $164 5 days
2305 Baton Rouge Drive 3 1 868 $144,900 $166 5 days
3548 Kody Court 3 3 2,092 $289,000 $138 5 days
1109 Emery Street 3 2 1,300 $149,900 $115 7 days
706 W Jefferson Street N/A N/A N/A $250,000 Unknown 5 days
3314 Morrow Drive 3 2 1,695 $279,900 $165 3 days
6739 N St Rd 19 3 2 1,805 $269,900 $149 18 days
3509 W Melody Lane 3 2 1,040 $185,000 $177 10 days
5910 Seneca Trail 3 1 1,344 $167,500 $124 7 days
2215 Olds Court 3 2 1,412 $189,900 $134 5 days
1921 W Misty Autumn Court 3 2 1,200 $219,900 $183 4 days
945 E Broadway Street 2 1 672 $24,900 $37 8 days
815 N Courtland Avenue 3 2 1,522 $80,000 $52 14 days
1414 Kingston Road 5 3 3,024 $325,000 $107 9 days
617 W Jefferson Street 3 3 1,560 $209,000 $133 3 days
4108 S 00ew Highway 3 2 1,528 $174,900 $114 10 days
2812 W 300 S 3 3 1,524 $219,900 $144 19 days
1515 S 17th Street N/A N/A N/A $40,000 Unknown 15 days
13853 S 400 West Road 3 1 1,440 $39,900 $27 3 days
2809 Rockford Court 2 1 1,098 $174,900 $159 21 days
2444 Schick Drive 3 2 1,446 $258,900 $179 24 days
802 Philadelphia Drive 3 2 1,590 $229,900 $144 3 days
2307 S Indiana Avenue 2 1 886 $134,900 $152 35 days
2306 Carmelita Boulevard 3 1 992 $139,000 $140 5 days
3112 Congress Drive 4 4 4,100 $450,000 $109 2 days
750 Riverview Drive 3 2 2,047 $329,900 $161 4 days
4032 Springmill Drive 3 2 1,208 $214,900 $177 34 days
3261 Morrow Drive 3 2 1,511 $248,900 $164 5 days
711 W Woodland Avenue 2 1 1,960 $149,900 $76 15 days
1135 E Jefferson Street 2 1 780 $104,900 $134 23 days
1219 W Taylor Street 2 1 1,744 $120,000 $68 32 days
1905 Greytwig Drive 4 5 6,738 $499,900 $74 29 days
2300 Carmelita Boulevard 3 1 884 $140,000 $158 9 days
4313 W 100 N 4 1 1,374 $169,900 $123 1 day
113 Chateau Court 3 1 936 $145,000 $154 17 days
Average: 3.0 1.8 1,682 $197,631 $117 34 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1304 S Cooper Street 2 1 792 $29,900 $35,000 $44 2 days 7/27/26
5203 Algonquin Trail 3 1 960 $155,000 $150,000 $156 1 day 7/24/26
912 N Courtland Avenue 3 2 1,416 $150,000 $146,000 $103 20 days 7/24/26
987 Gulf Shore Boulevard 4 3 2,470 $280,000 $280,000 $113 43 days 7/24/26
749 S Webster Street 3 2 2,436 $159,000 $157,500 $64 5 days 7/24/26
1712 Northview Boulevard 3 2 1,300 $209,900 $209,900 $161 0 days 7/23/26
923 Wildwood Drive 3 1 975 $145,000 $145,000 $148 12 days 7/23/26
908 W Jackson Street 4 2 2,803 $179,900 $185,000 $66 2 days 7/23/26
2210 S Courtland Avenue 2 1 2,280 $119,900 $119,900 $52 9 days 7/23/26
848 Lando Creek Drive 3 2 1,654 $264,900 $255,000 $154 70 days 7/23/26
2022 Cameron Drive N/A N/A N/A $19,999 $16,000 Unknown 171 days 7/23/26
917 W Sycamore Street 4 2 2,772 $239,900 $245,000 $88 179 days 7/23/26
1229 Canterview Way 4 3 2,577 $339,000 $339,000 $131 22 days 7/22/26
3114 N 80 W 3 2 1,624 $319,900 $315,000 $193 18 days 7/22/26
1208 Wigwam Drive 4 2 2,080 $150,000 $140,000 $67 39 days 7/22/26
3234 Morrow Drive 5 3 2,844 $329,900 $306,000 $107 68 days 7/22/26
705 Venetian Way 5 3 3,506 $349,900 $336,500 $95 0 days 7/21/26
913 Sand Walk Lane 3 2 1,464 $242,500 $242,500 $165 8 days 7/21/26
956 Waterfront Drive 4 3 2,840 $334,900 $343,300 $120 2 days 7/20/26
705 Tomahawk Boulevard 3 1 912 $144,900 $142,500 $156 10 days 7/20/26
337 W Wickersham Drive 3 1 948 $76,000 $76,000 $80 0 days 7/17/26
2443 Schick Drive 3 2 1,790 $329,900 $330,000 $184 37 days 7/17/26
35 W Lake Drive 4 3 5,044 $659,000 $647,000 $128 7 days 7/17/26
812 Maumee Drive 3 1 912 $149,900 $146,000 $160 7 days 7/17/26
5735 E 400 S 4 3 4,288 $394,900 $385,000 $89 33 days 7/17/26
603 S Washington Street 3 2 2,780 $99,900 $81,172 $29 106 days 7/17/26
6207 Woodcliff Court 4 3 2,400 $135,000 $135,000 $56 0 days 7/16/26
1201 E Alto Road 3 1 1,506 $164,900 $164,900 $109 3 days 7/16/26
5704 Princeton Court 4 3 3,900 $295,000 $295,000 $75 51 days 7/16/26
808 E Southway Boulevard 3 2 1,142 $189,900 $189,900 $166 2 days 7/15/26
407 E Vaile Avenue 4 3 1,613 $249,000 $249,000 $154 10 days 7/15/26
4122 Colter Drive 2 2 2,125 $285,000 $283,500 $133 26 days 7/15/26
1005 E Fischer Street 2 1 816 $124,900 $118,000 $144 62 days 7/15/26
1808 Gordon Drive 3 2 1,556 $229,000 $229,000 $147 64 days 7/15/26
603 Reynolds Drive 3 2 1,040 $149,900 $145,000 $139 11 days 7/15/26
1705 S Washington Street 4 2 2,508 $119,900 $100,000 $39 57 days 7/15/26
1904 Sherwood Drive 3 2 988 $179,900 $175,000 $177 70 days 7/15/26
1617 W Sycamore Street 4 2 5,096 $249,900 $255,000 $50 29 days 7/14/26
2916 Rose Lane 4 3 2,364 $305,000 $284,500 $120 20 days 7/14/26
704 S Bell Street 3 3 3,593 $115,000 $80,000 $22 16 days 7/14/26
1010 W Sycamore Street 3 2 2,744 $189,900 $190,000 $69 5 days 7/13/26
3009 Whitehouse Drive 4 3 2,642 $350,000 $350,000 $132 2 days 7/13/26
5502 Arrowhead Boulevard 3 1 1,512 $103,000 $85,000 $56 69 days 7/13/26
2050 Bent Creek Road 3 2 1,642 $269,900 $257,000 $156 8 days 7/13/26
210 Devonshire Drive 3 1 1,008 $125,000 $125,000 $124 0 days 7/10/26
2823 Congress Drive 3 3 3,304 $289,900 $296,000 $89 1 day 7/10/26
7469 E 300 S 3 1 1,120 $249,000 $249,000 $222 2 days 7/10/26
503 Sagebrush Drive 3 2 2,294 $324,900 $320,000 $139 16 days 7/10/26
2806 W Sycamore Street 3 2 1,504 $210,000 $208,000 $138 53 days 7/10/26
640 S Main Street 5 3 3,900 $244,900 $244,900 $62 103 days 7/10/26
Average: 3.1 2.0 1,924 $209,677 $205,087 $113 47 days
Viewing 1 - 50 of 571
Viewing 1 - 50 of 571

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated