Sign up to stay up to date on the Kokomo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 N Wabash Ave 2 1 952 $114,900 $120 Unknown
1525 Prairie Dr 3 2 1,740 $358,900 $206 Unknown
2341 W Lincoln Rd N/A 4 N/A $659,000 Unknown Unknown
1909 N Lafountain St 2 1 960 $104,900 $109 Unknown
2483 Fiona Dr 3 2 1,651 $335,000 $202 Unknown
1809 N Waugh St 3 2 1,152 $179,000 $155 Unknown
2808 Judson Rd 3 2 2,764 $274,900 $99 Unknown
1503 Honey Ln 4 5 2,256 $294,900 $130 Unknown
1214 S Ohio St 3 1 960 $95,000 $98 Unknown
3411 Walton Way 6 4 3,366 $459,900 $136 Unknown
417 Arnold Ct Unit 411 - 419 N/A 9 N/A $850,000 Unknown Unknown
3203 S 400 W 3 2 1,514 $279,900 $184 Unknown
1500 E Jefferson St 3 2 1,232 $144,900 $117 Unknown
1120 W Walnut St 5 3 2,550 $275,000 $107 Unknown
2806 Bridgestone Cir 2 2 1,539 $265,000 $172 Unknown
2225 N Lafountain St 3 2 1,648 $189,900 $115 Unknown
3413 Woodhaven Trl 2 2 2,003 $329,000 $164 Unknown
1125 N Forest Dr 3 1 864 $124,900 $144 Unknown
725 S Main St N/A 5 N/A $799,900 Unknown Unknown
6401 Windwood Dr 3 4 2,260 $299,900 $132 Unknown
2301 N Waugh St 2 1 1,014 $160,000 $157 Unknown
513 Briar Ct 4 2 1,520 $200,000 $131 Unknown
2123 Lynn Dr N/A N/A N/A $50,000 Unknown Unknown
5608 Wigwam Ct 3 1 1,040 $102,000 $98 Unknown
1212 Imperial Dr 3 1 962 $147,500 $153 Unknown
441 Mirage Dr 2 2 1,148 $184,900 $161 Unknown
514 Stegall Dr 2 2 1,461 $264,900 $181 Unknown
1606 Reagan St 3 3 1,430 $238,995 $167 Unknown
901 Melody Ln 3 2 1,824 $217,000 $118 Unknown
1009 Burr Oak Ct 3 2 1,450 $249,900 $172 Unknown
1546 W Mulberry St 4 2 1,680 $164,900 $98 Unknown
3295 Woodhaven Trl 3 3 2,969 $345,000 $116 Unknown
1207 S 17th St 2 1 768 $39,900 $51 Unknown
1325 W Jackson St 2 1 996 $134,900 $135 Unknown
1311 Roberts Dr 4 3 2,061 $239,500 $116 Unknown
1524 E Markland Ave N/A 2 N/A $799,000 Unknown Unknown
2028 E Boulevard St 3 1 1,074 $169,900 $158 Unknown
905 E Gerhart St 4 2 1,228 $160,000 $130 Unknown
978 Boulder Way 3 3 2,752 $299,000 $108 Unknown
801 S Brandon St 3 3 1,908 $139,000 $72 Unknown
3186 Morrow Dr 3 2 1,492 $239,900 $160 Unknown
1941 Lynwood Dr 3 1 1,040 $149,900 $144 Unknown
1207 S Washington St 3 2 1,800 $1 $0 Unknown
4220 Albright Rd N/A N/A N/A $49,500 Unknown Unknown
2217 W Alto Rd 3 1 912 $172,900 $189 Unknown
1621 N Purdum St 2 1 948 $90,000 $94 Unknown
1416 N Philips St 3 2 1,680 $219,000 $130 Unknown
4704 Ridge Rd 4 3 2,090 $315,000 $150 Unknown
307 E Taylor St 3 2 1,440 $140,000 $97 Unknown
210 W Walnut N/A 3 N/A $899,900 Unknown Unknown
Average: 3.2 2.3 1,739 $327,351 $123 N/A day
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Stoneview Dr 3 2 1,360 $174,999 $128 Unknown
1513 S Washington St 2 1 892 $129,900 $145 Unknown
1236 S Washington St 2 1 2,080 $144,900 $69 Unknown
617 S Locke St 4 2 1,636 $125,900 $76 Unknown
1609 N Webster St 2 1 1,408 $45,000 $31 Unknown
1610 Reagan St 3 3 1,375 $229,995 $167 Unknown
278 E 450 N 3 2 2,500 $459,900 $183 Unknown
3804 Carmelita Blvd 3 2 1,485 $150,000 $101 Unknown
819 W 1350 S 3 2 1,860 $259,900 $139 Unknown
1906 N Apperson Way 2 1 720 $425,000 $590 Unknown
1413 N Morrison St 2 1 1,300 $85,000 $65 Unknown
1022 E Dixon St 2 1 672 $29,900 $44 Unknown
1797 Carol Lynn Dr 3 2 1,480 $249,900 $168 Unknown
3649 W 500 4 4 2,450 $329,900 $134 Unknown
6348 E 200th Rd 3 2 1,616 $235,000 $145 Unknown
1208 N Philips St 2 1 894 $54,900 $61 Unknown
5712 Seneca Trl 3 1 912 $115,000 $126 Unknown
4103 N Villas Dr 3 2 1,638 $264,000 $161 Unknown
1753 Hunters Cove Cir 3 2 2,093 $409,900 $195 Unknown
1121 S Calumet St 2 1 616 $29,900 $48 Unknown
2128 N Webster St 3 1 920 $154,900 $168 Unknown
1408 W Blvd 3 2 1,296 $225,000 $173 Unknown
437 W 400 S Rd 3 1 1,536 $219,000 $142 Unknown
4804 Brookhaven Dr 3 2 1,625 $235,000 $144 Unknown
1018 S Jay St 3 1 864 $75,900 $87 Unknown
4952 S 200 W N/A N/A N/A $65,000 Unknown Unknown
1413 N Lafountain St 2 1 1,040 $115,000 $110 Unknown
1903 Meghan Ct 3 2 1,038 $189,900 $182 Unknown
1604 E Cadillac Dr 3 2 1,743 $230,000 $131 Unknown
1325 S Courtland Ave 3 1 1,492 $150,000 $100 Unknown
1010 N Bell St 3 3 1,628 $67,000 $41 Unknown
2004 Bryn Mar Dr 3 2 2,112 $265,000 $125 Unknown
128 S Western Ave 2 1 1,144 $149,900 $131 Unknown
2095 Maple Leaf Dr 4 3 2,094 $444,900 $212 Unknown
819 E Harrison St 3 1 1,358 $44,900 $33 Unknown
3453 W 100 3 2 1,651 $189,900 $115 Unknown
2799 S 200 E 3 2 1,572 $219,900 $139 Unknown
1720 W Alto Rd 3 1 1,442 $210,000 $145 Unknown
800 Tomahawk Dr 3 1 1,232 $149,900 $121 Unknown
2801 E Wright Dr 3 3 2,323 $564,900 $243 Unknown
2152 N Waugh St 4 2 1,872 $125,000 $66 Unknown
815 N Courtland Ave 3 2 1,522 $80,000 $52 Unknown
802 S Webster St 3 2 1,120 $135,000 $120 Unknown
2104 Alton Dr 3 3 3,072 $289,900 $94 Unknown
1515 S 17th St N/A N/A N/A $40,000 Unknown Unknown
E North St N/A N/A N/A $349,900 Unknown Unknown
1333 S Main St 2 2 1,516 $89,900 $59 Unknown
2514 Walker Ave 3 1 1,008 $140,000 $138 Unknown
1134 E Elm St 2 2 1,284 $32,000 $24 Unknown
2024 E Boulevard St N/A N/A N/A $27,500 Unknown Unknown
Average: 3.1 1.9 1,540 $196,965 $126 N/A day
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1820 S Indiana Ave 2 2 1,372 $125,000 $106,000 $77 Unknown 9/9/26
1309 Ruhl Meadows Ct 3 2 1,864 $329,900 $300,000 $160 Unknown 9/9/26
1908 Versailles Dr 3 2 1,368 $181,900 $173,000 $126 Unknown 9/9/26
611 E Tate St 2 1 864 $35,000 $35,000 $40 Unknown 9/8/26
217 Kingston Rd 4 3 3,450 $239,900 $242,000 $70 Unknown 9/8/26
4015 S Albright Rd 2 2 1,112 $188,000 $185,000 $166 Unknown 9/8/26
5477 N 250th W Rd 3 2 1,352 $160,000 $160,000 $118 Unknown 9/4/26
1232 N Union St 4 2 1,212 $165,000 $165,000 $136 Unknown 9/4/26
1031 S Delphos St 3 1 1,172 $28,000 $42,000 $35 Unknown 9/4/26
701 & 703 E Walnut St 6 4 2,880 $250,000 $230,000 $79 Unknown 9/4/26
721 E Blvd N/A 2 N/A $255,000 $245,000 Unknown Unknown 9/3/26
2019 Wellesley Ln 3 2 1,521 $250,000 $250,000 $164 Unknown 9/3/26
3450 W 250 S 4 2 2,100 $324,900 $330,000 $157 Unknown 9/3/26
2873 White Oak Ct 5 5 5,850 $715,000 $700,000 $119 Unknown 9/3/26
508-510 W Lordeman St 4 2 2,024 $155,000 $135,000 $66 Unknown 9/3/26
1015 E Elm St 2 1 720 $85,900 $88,000 $122 Unknown 9/3/26
1525 Belvedere Dr 3 1 1,040 $175,000 $175,000 $168 Unknown 9/2/26
813 E 600 5 2 2,300 $159,900 $149,000 $64 Unknown 9/2/26
2940 W Bagley Dr 3 3 2,337 $307,900 $307,900 $131 Unknown 9/1/26
1312 S Jay St 2 1 896 $99,900 $90,000 $100 Unknown 9/1/26
2014 Wellesley Dr 3 2 1,192 $214,900 $214,900 $180 Unknown 9/1/26
1918 Misty Autumn Ct 3 2 1,520 $239,900 $239,400 $157 Unknown 9/1/26
1401 N Indiana St 3 2 1,300 $179,900 $179,900 $138 Unknown 9/1/26
2444 Schick Dr 3 2 1,446 $258,900 $258,000 $178 Unknown 9/1/26
908 N Morrison St 3 2 1,200 $184,900 $182,000 $151 Unknown 9/1/26
5943 E 500 4 2 1,958 $339,900 $330,000 $168 Unknown 8/31/26
3805 Holiday St 4 2 1,288 $215,000 $215,500 $167 Unknown 8/31/26
3402 S 250 E 4 3 3,575 $429,900 $415,000 $116 Unknown 8/31/26
818 Springwater Rd 3 2 1,224 $219,900 $215,000 $175 Unknown 8/31/26
1398 W 350 N 3 2 1,667 $299,900 $301,900 $181 Unknown 8/31/26
1421 N Purdum St 2 1 896 $95,000 $85,000 $94 Unknown 8/31/26
1606 Hutchins Dr 1 1 910 $144,900 $144,000 $158 Unknown 8/30/26
674 E 1400 S 3 2 1,768 $215,000 $190,000 $107 Unknown 8/28/26
2809 N Waugh St 3 1 896 $72,500 $72,500 $80 Unknown 8/28/26
1013 N Armstrong St 3 1 1,440 $50,000 $32,500 $22 Unknown 8/28/26
2793 Bridgestone Cir 2 2 1,735 $264,900 $241,400 $139 Unknown 8/28/26
717 Springwater Rd 3 2 1,420 $249,900 $249,900 $175 Unknown 8/28/26
1414 Kingston Rd 5 3 2,890 $325,000 $325,000 $112 Unknown 8/28/26
1412 Hutchins Dr 2 2 1,353 $219,900 $215,000 $158 Unknown 8/28/26
3970 S 400 E 3 3 1,640 $259,900 $259,900 $158 Unknown 8/28/26
1519 Hutchins Dr 2 1 1,259 $189,900 $189,900 $150 Unknown 8/28/26
311 W Walnut St 4 2 3,396 $109,900 $100,000 $29 Unknown 8/28/26
13853 S 400 West Rd 3 1 1,440 $39,900 $30,000 $20 Unknown 8/27/26
604 S 300 3 2 1,848 $244,900 $248,000 $134 Unknown 8/27/26
4208 Albright Rd 3 3 1,985 $325,000 $334,750 $168 Unknown 8/27/26
422 N Berkley St 3 1 1,248 $235,900 $235,080 $188 Unknown 8/27/26
1805 S Washington St 2 1 972 $129,900 $129,900 $133 Unknown 8/26/26
415 N Lafountain St N/A N/A N/A $9,500 $7,500 Unknown Unknown 8/26/26
4601 Pumpkin Vine Dr 4 2 1,901 $254,900 $264,900 $139 Unknown 8/26/26
1108 N Courtland Ave 3 1 1,288 $119,900 $119,900 $93 Unknown 8/26/26
Average: 3.1 2.0 1,675 $208,573 $204,510 $125 N/A day
Viewing 1 - 50 of 594
Viewing 1 - 50 of 594

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.