Market report, updated
Search in the city of Kokomo
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 119 sales in Sep. Last month: 119.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 361 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2500 N Union StKokomo, IN 46901 | — | 5 | — | $8,750,000 | — | — |
| 1500 N Reed RdKokomo, IN 46901 | — | 2 | — | $4,999,000 | — | — |
| 1785 E Lincoln RdKokomo, IN 46902 | — | 4 | — | $2,362,500 | — | — |
| E 400 NKokomo, IN 46901 | — | — | — | $2,201,150 | — | — |
| 1816 S Dixon RdKokomo, IN 46902 | — | 5 | — | $2,200,000 | — | — |
| 805 Belvedere DrKokomo, IN 46901 | — | 3 | — | $2,200,000 | — | — |
| N 300 W RoadKokomo, IN 46901 | — | — | — | $1,988,000 | — | — |
| 1801 E North StKokomo, IN 46901 | — | 2 | — | $1,600,000 | — | — |
| 1947 S Elizabeth StKokomo, IN 46902 | — | 2 | — | $1,399,000 | — | — |
| 316 W 300 NKokomo, IN 46901 | — | — | — | $1,348,550 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 935 S Goyer RdKokomo, IN 46901 | — | 4 | — | $1,400,000 | — | — |
| 604 E Albany DrKokomo, IN 46902 | — | 3 | — | $599,900 | — | — |
| 693 S 200 EKokomo, IN 46902 | 3 | 4 | 2,710 | $574,500 | $211 | — |
| 4136 Lake Windemere LnKokomo, IN 46902 | 4 | 3 | 2,972 | $539,136 | $181 | — |
| 278 E 450 NKokomo, IN 46901 | 3 | 2 | 2,500 | $459,900 | $183 | — |
| 2128 Lynn DrKokomo, IN 46902 | 3 | 3 | 2,302 | $409,900 | $178 | — |
| 912 Highland Springs LnKokomo, IN 46902 | 5 | 3 | 3,168 | $369,900 | $116 | — |
| E North StKokomo, IN 46901 | — | — | — | $349,900 | — | — |
| 2483 Fiona DrKokomo, IN 46902-1306 | 3 | 2 | 1,651 | $325,000 | $196 | — |
| 8327 W 00Kokomo, IN 46901 | 3 | 2 | 1,638 | $310,000 | $189 | — |
Charts and listings below cover the 250 highest-priced of 628 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 450 N 125Kokomo, IN 46901 | — | — | — | $4,035,000 | 100.0% | — | — |
| 2873 White Oak CtKokomo, IN 46901 | 5 | 5 | 5,850 | $700,000 | 97.9% | $119 | — |
| 35 W Lake DrKokomo, IN 46901 | 4 | 3 | 5,044 | $647,000 | 98.2% | $128 | — |
| 315 N Main StKokomo, IN 46901 | — | 3 | — | $587,500 | 90.4% | — | — |
| 921 Silver Charm DrKokomo, IN 46901 | 5 | 4 | 3,801 | $564,000 | 91.7% | $148 | — |
| 3734 W 350Kokomo, IN 46902-9110 | 3 | 2 | 2,081 | $560,000 | 97.4% | $269 | — |
| 3211 Walton WayKokomo, IN 46902 | 4 | 3 | 5,907 | $554,000 | 100.7% | $93 | — |
| 2801 E Wright DrKokomo, IN 46901 | 3 | 3 | 2,323 | $539,500 | 95.5% | $232 | — |
| 1625 Foxhaven DrKokomo, IN 46902 | 4 | 4 | 4,034 | $509,000 | 99.8% | $126 | — |
| 2154 Cameron DrKokomo, IN 46902 | 4 | 4 | 4,174 | $500,000 | 101.1% | $119 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.