Sign up to stay up to date on the Kokomo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2443 Schick Drive 3 2 1,850 $320,000 $172 1 day
3634 E 100 N 4 2 5,868 $165,000 $28 1 day
1624 N Webster Street 2 2 1,975 $150,000 $75 1 day
409 W State Street 4 4 3,136 $185,000 $58 1 day
2317 W State Road 18 N/A N/A N/A $275,000 Unknown 2 days
4205 Overlook Court 3 2 1,570 $172,999 $110 2 days
1445 S Webster Street 3 1 1,262 $89,900 $71 2 days
25 Southdowns Drive 3 1 1,632 $155,000 $94 2 days
1012 N Apperson Way Street 2 1 1,084 $119,000 $109 71 days
1510 N Jay Street 3 1 1,132 $139,900 $123 2 days
2326 Westdale Court 3 2 1,668 $190,000 $113 3 days
1013 E Fischer Street 3 1 864 $134,900 $156 3 days
702 W Monroe Street 3 1 1,713 $149,900 $87 3 days
5021 Gettysburg Drive 4 7 6,636 $479,900 $72 3 days
3400 Weathered Rock Circle 3 2 1,485 $229,900 $154 4 days
1109 N 400 West 3 2 1,840 $219,900 $119 4 days
1316 N Market Street 4 1 2,262 $115,000 $50 6 days
1322 N Phillips 2 1 1,562 $149,900 $95 6 days
1725 S Buckeye Street 2 2 2,472 $142,200 $57 6 days
2530 Grey Rock Lane 4 3 2,158 $270,000 $125 6 days
2832 N Locke Street 3 1 1,252 $134,000 $107 6 days
1239 S Ohio Avenue 2 1 852 $99,900 $117 7 days
718 N Courtland Avenue 2 1 1,768 $99,900 $56 7 days
2519 W St. Louis Drive 3 2 2,276 $164,900 $72 7 days
837 S Webster Street 4 1 1,700 $145,000 $85 8 days
652 W 400 S Highway 2 1 1,430 $137,900 $96 7 days
5225 N 00 Ew 7 6 8,485 $829,000 $97 8 days
420 N Western Avenue 2 1 1,776 $138,000 $77 9 days
2003 N Delphos Street 2 1 832 $99,900 $120 8 days
3258 Somers Drive 3 2 1,692 $299,000 $176 8 days
4232 Colter Drive N/A N/A N/A $52,000 Unknown 9 days
315 E Havens Street N/A N/A N/A $1 Unknown 9 days
1135 N Bell Street 4 1 1,784 $59,900 $33 9 days
835 Lando Creek Drive 3 2 1,771 $314,900 $177 9 days
1115 N Bell Street 3 2 1,974 $75,000 $37 9 days
1904 S Armstrong Street 2 1 2,128 $134,900 $63 9 days
1002 E Jefferson Street 3 1 1,040 $106,900 $102 9 days
6881 W 400 N 3 2 1,468 $225,000 $153 11 days
1600 N Mccann Street 3 1 1,778 $134,900 $75 13 days
940 Zartman Road 3 3 2,280 $249,900 $109 13 days
915 E Spraker Street 2 2 1,101 $79,900 $72 13 days
523 N Buckeye Street N/A N/A N/A $175,000 Unknown 16 days
2746 W 300 S 3 2 1,800 $319,900 $177 13 days
2664 Sea Biscuit Lane 4 4 2,360 $385,000 $163 14 days
601 W Sycamore Street 5 2 2,042 $262,900 $128 13 days
1525 Belvedere Drive 3 1 1,040 $174,900 $168 14 days
231 N 750 West 3 2 2,670 $349,500 $130 14 days
2538 N Washington Street N/A N/A N/A $152,000 Unknown 14 days
1607 S Goyer Road 3 2 1,628 $205,000 $125 15 days
E 50 N N/A N/A N/A $35,000 Unknown 15 days
Average: 3.2 2.1 2,145 $266,058 $113 85 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1728 S Bell Street 4 4 2,692 $150,000 $55 3 days
2809 Rockford Ct So Circle 2 1 1,098 $145,000 $132 1 day
404 N Forest Drive 4 3 5,106 $389,900 $76 6 days
3809 S Webster Street 3 1 1,489 $165,000 $110 5 days
4405 Parkwood Drive 3 2 2,232 $185,000 $82 3 days
1010 W Sycamore Street 3 2 2,744 $155,000 $56 5 days
1401 W Elm Street 3 2 2,660 $183,700 $69 4 days
2205 St. Andrews Court 3 2 1,164 $145,000 $124 1 day
3266 Morrow Drive 3 3 2,240 $243,000 $108 6 days
5704 Mendota Drive 4 2 1,656 $170,000 $102 3 days
3417 Weathered Rock Circle 2 2 1,580 $234,900 $148 0 days
4919 W 50 South 3 3 1,640 $249,900 $152 6 days
513 Edgewater Drive 2 1 2,112 $129,900 $61 3 days
3615 S Albright Road 3 3 1,872 $219,900 $117 6 days
1319 N Morrison Street 3 1 672 $78,000 $116 6 days
1212 W Maple Street 3 2 2,551 $229,000 $89 0 days
715 N Korby Street 2 1 1,150 $159,900 $139 8 days
3901 Tulip Drive 3 2 1,429 $215,000 $150 6 days
503 Meadow Drive 3 1 1,056 $164,900 $156 1 day
1206 S Courtland Avenue 3 1 1,192 $132,500 $111 1 day
720 S Calumet Street 3 1 1,483 $110,000 $74 21 days
932 S Webster Street 3 2 1,784 $79,900 $44 7 days
900 S Calumet Street 2 1 952 $69,900 $73 15 days
2749 Citrus Lake Drive 3 2 1,200 $199,000 $165 5 days
4128 N Villas Drive 2 2 1,582 $239,000 $151 5 days
1810 Columbus Boulevard 3 2 1,568 $169,900 $108 3 days
227 W Wickersham Drive 3 1 1,640 $169,900 $103 3 days
6100 Yale Boulevard 3 3 2,876 $260,000 $90 29 days
3200 Oxford Street 4 2 1,930 $229,900 $119 10 days
1023 E Dixon Street 3 1 1,206 $110,000 $91 3 days
6123 W 300 North 3 2 1,352 $199,900 $147 11 days
2009 W Vaile Avenue 2 1 816 $89,000 $109 5 days
1213 Maplewood Drive 4 2 2,094 $189,900 $90 1 day
2207 Anjou Court 3 1 1,198 $150,000 $125 1 day
1025 S Armstrong Street 3 2 1,226 $119,900 $97 1 day
3825 Tulip Lane 4 2 1,716 $225,000 $131 23 days
2312 N Calumet Street 3 2 1,870 $249,000 $133 7 days
3321 E 300 S 2 2 2,088 $249,900 $119 36 days
2336 N Calumet Street 3 2 1,232 $149,000 $120 14 days
3111 Crooked Stick Drive 3 3 2,310 $350,000 $151 27 days
11224 W 500 North N/A N/A N/A $64,900 Unknown 17 days
533 Sundown Drive 3 3 2,682 $269,900 $100 21 days
50 East N/A N/A N/A $120,000 Unknown 24 days
3201 S Reed Road 2 1 1,230 $129,900 $105 10 days
1719 S Buckeye Street 3 1 1,672 $167,500 $100 3 days
4096 N 800 E 3 2 2,510 $229,900 $91 33 days
117 Monticello Court 3 3 1,776 $319,900 $180 19 days
400 W Mulberry Street 8 2 4,266 $130,000 $30 63 days
3306 Walton Way 4 3 4,156 $385,000 $92 53 days
1210 N Morrison Street 2 2 1,700 $139,999 $82 25 days
Average: 3.1 1.9 1,893 $190,147 $109 64 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1730 S Buckeye Street 3 2 1,446 $169,900 $169,900 $117 0 days 9/10/24
4279 S 00 Ew 2 1 1,025 $145,000 $148,000 $144 1 day 9/10/24
3114 S Carter Street 2 3 2,034 $329,900 $315,000 $154 6 days 9/10/24
1209 S Ohio Avenue 4 1 1,518 $99,900 $91,000 $59 35 days 9/10/24
3625 W Jefferson Street 3 2 2,944 $215,000 $226,000 $76 2 days 9/9/24
1565 E 250 N 3 3 2,060 $309,900 $309,900 $150 128 days 9/9/24
6130 W 00 Ns N/A N/A N/A $75,000 $70,000 Unknown 143 days 9/9/24
1101 S Calumet Street 2 2 1,224 $133,000 $133,000 $108 1 day 9/6/24
908 W Mulberry Street 3 2 2,064 $211,000 $211,000 $102 0 days 9/6/24
2214 W King Street 3 1 1,840 $165,000 $155,000 $84 2 days 9/6/24
1921 N Delphos Street 3 1 896 $100,000 $100,000 $111 21 days 9/6/24
812 Jeff Drive 3 2 1,332 $186,500 $183,500 $137 3 days 9/6/24
3204 Timber Valley Drive 4 3 2,814 $419,000 $400,000 $142 10 days 9/6/24
3005 Mayfair Drive 3 2 1,960 $169,900 $171,020 $87 16 days 9/6/24
711 S Wabash Avenue 3 2 2,730 $109,900 $100,000 $36 35 days 9/6/24
607 S Courtland Avenue 2 1 2,080 $92,000 $95,000 $45 20 days 9/6/24
316 W 300 N N/A N/A N/A $1,348,550 $1,175,000 Unknown 178 days 9/6/24
4378 S 200 West 4 3 2,050 $459,000 $455,000 $221 0 days 9/6/24
3382 Weathered Rock Circle 2 2 1,434 $230,000 $230,000 $160 14 days 9/5/24
1803 S Buckeye Street 2 1 1,560 $129,900 $117,900 $75 3 days 9/5/24
2920 W Bagley Drive 3 2 1,644 $249,900 $250,000 $152 7 days 9/5/24
370 S 400 East 3 2 1,756 $255,900 $248,900 $141 3 days 9/5/24
2412 Balmoral Boulevard 4 2 1,548 $110,000 $107,000 $69 12 days 9/5/24
2211 Executive Drive 2 2 1,517 $229,900 $220,000 $145 96 days 9/5/24
125 S Philips Street 3 2 1,599 $185,000 $185,000 $115 2 days 9/4/24
3506 S Webster Street 3 1 1,084 $165,000 $165,000 $152 7 days 9/4/24
3368 Weathered Rock Street 2 2 1,596 $259,900 $259,900 $162 0 days 9/3/24
1117 N Burke Street 3 1 948 $126,900 $115,000 $121 14 days 9/3/24
4728 E 100 N Road 4 4 1,974 $285,000 $270,000 $136 58 days 9/3/24
3205 Crooked Stick Drive 4 3 2,358 $359,900 $355,000 $150 0 days 9/3/24
4106 Ryan Court 3 2 2,007 $269,900 $291,500 $145 4 days 8/30/24
1409 Stafford Drive 3 2 1,873 $274,900 $263,000 $140 28 days 8/30/24
1422 E Carter Street 2 1 728 $99,000 $99,000 $135 4 days 8/30/24
702 E Vaile Avenue 6 2 2,761 $15,900 $14,000 $5.07 7 days 8/30/24
1026 S Waugh Street 3 1 792 $75,000 $65,000 $82 3 days 8/30/24
807 S Buckeye Street 3 1 1,816 $139,900 $144,400 $79 5 days 8/30/24
3016 Lamplighter Lane 3 2 1,967 $285,000 $280,000 $142 13 days 8/30/24
6204 Woodcliff Court 4 3 2,819 $299,900 $297,000 $105 15 days 8/30/24
3510 S Albright Road 4 3 3,534 $329,900 $331,515 $93 66 days 8/30/24
3537 S Lafountain Street N/A N/A N/A $599,900 $587,500 Unknown 227 days 8/30/24
2616 E Boulevard 3 2 1,794 $255,000 $265,000 $147 22 days 8/29/24
1950 Lynwood Drive 3 1 936 $150,000 $148,000 $158 5 days 8/29/24
305 Bruce Court 3 1 1,102 $159,900 $145,000 $131 38 days 8/29/24
2407 Greytwig Drive 3 3 2,798 $279,000 $265,000 $94 0 days 8/29/24
1907 S Market Street 2 2 1,536 $89,900 $89,900 $58 16 days 8/28/24
1811 N Mccann Street 2 1 1,200 $86,000 $65,000 $54 0 days 8/28/24
1223 N Phillips Street 2 1 1,180 $52,000 $48,000 $40 20 days 8/27/24
3233 Somers Drive 4 3 2,590 $334,999 $334,900 $129 24 days 8/27/24
S Dixon Road N/A N/A N/A $105,000 $99,000 Unknown 192 days 8/27/24
Pinoak Drive N/A N/A N/A $25,000 $25,000 Unknown 4 days 8/26/24
Average: 3.1 1.9 1,815 $197,837 $195,231 $110 28 days
Viewing 1 - 50 of 618
Viewing 1 - 50 of 618

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated