Sign up to stay up to date on the Marion Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 E Bond Avenue N/A N/A N/A $6,000 Unknown 1 day
1615 W 9th Street 2 1 839 $48,000 $57 2 days
1602 W Jeffras Avenue 2 1 884 $40,000 $45 3 days
1405 N Lincolnshire Boulevard 3 2 1,398 $245,000 $175 3 days
319 S 500 East 3 2 1,092 $199,900 $183 3 days
1703 S Laurel Drive 4 2 2,736 $159,900 $58 4 days
515 N Washington Street N/A N/A N/A -$1 Unknown 6 days
3714 S Race Street 2 3 2,450 $127,500 $52 6 days
1201 E 30th Street 4 3 1,624 $229,000 $141 7 days
5094 Frances Slocum Trail 2 1 1,120 $143,000 $127 8 days
607 E Christy Street 3 1 1,208 $74,900 $62 7 days
1323 W Euclid Avenue 3 2 1,627 $139,000 $85 7 days
2006 W Wilno Drive 4 2 1,919 $279,900 $145 10 days
3812 S Washington Street 3 2 1,839 $117,000 $63 10 days
3713 S Race Street 3 2 2,151 $117,000 $54 10 days
4855 N 700 W 1 1 2,916 $130,000 $44 11 days
1530 N Illinois Street N/A N/A N/A $55,900 Unknown 13 days
5556 E Montpelier Pike 3 2 1,049 $279,000 $265 13 days
810 N Knight Circle 4 2 1,872 $192,000 $102 14 days
3110 S Mcclure Street 2 1 768 $97,000 $126 12 days
1920 W Westholme Drive 3 3 1,569 $199,900 $127 12 days
721 W 6th Street 4 2 2,320 $119,000 $51 13 days
1805 W Wenlock Drive 2 1 851 $115,000 $135 13 days
1301 W 2nd Street 4 5 13,055 $255,000 $19 14 days
1700 E Bradford Pike N/A N/A N/A $404,000 Unknown 14 days
1415 W Forest Lane 5 3 2,430 $350,000 $144 16 days
3701 S Washington Street 4 2 2,970 $125,000 $42 16 days
1613 W Jeffras Avenue 1 1 540 $29,000 $53 16 days
3748 S Race Street 4 2 1,720 $125,000 $72 17 days
705 W 7th Street N/A N/A N/A $6,500 Unknown 17 days
3717 S Nebraska Street N/A N/A N/A $55,000 Unknown 17 days
719 W 7th Street N/A N/A N/A $6,500 Unknown 17 days
1106 Holman Drive 3 2 1,532 $214,900 $140 17 days
5522 S Lincoln Boulevard 3 2 1,551 $199,900 $128 18 days
1843 W Kem Road 3 3 1,704 $234,900 $137 18 days
314 N Baldwin Avenue N/A N/A N/A $135,000 Unknown 18 days
415 E Bradford Street 2 1 1,000 $129,900 $129 19 days
1830 E Old Kokomo Road 3 1 1,656 $79,900 $48 18 days
1523 W Marion Avenue 3 2 1,608 $49,900 $31 19 days
627 W 2nd Street 3 3 1,720 $7,000 $4.06 20 days
277 S 500 E 4 2 1,750 $219,000 $125 21 days
805 N Oxford Drive 4 2 1,224 $148,000 $120 17 days
6103 S Jay Street 2 1 778 $115,000 $147 21 days
1605 W Spencer Avenue 2 1 1,312 $75,000 $57 22 days
1106 W Spencer Avenue 4 2 2,421 $179,900 $74 23 days
1317 S Adams Street N/A N/A N/A $149,900 Unknown 26 days
1615 W 1st Street 3 1 1,456 $24,000 $16 25 days
2012 S Washington Street 3 2 2,164 $28,900 $13 26 days
3203 S Meridian Street 3 2 2,470 $89,900 $36 27 days
W 27th Street N/A N/A N/A $5,900 Unknown 27 days
Average: 3.6 2.2 2,245 $201,455 $84 300 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
918 W Plainview Drive 3 1 1,150 $153,000 $133 0 days
1212 W National Avenue 3 1 864 $105,000 $121 7 days
1810 W Wilno Drive 3 2 1,338 $184,900 $138 5 days
218 N G Street 3 1 3,062 $140,000 $45 0 days
714 N Knight Circle 3 1 1,214 $60,000 $49 0 days
822 S Branson Street 5 3 2,706 $160,000 $59 2 days
2122 W 9th Street 2 1 896 $30,000 $33 0 days
4971 S 250 W Road 4 2 1,602 $240,000 $149 15 days
803 S Branson Street N/A N/A N/A $6,500 Unknown 13 days
2155 S Fairfield Drive 3 1 1,008 $149,900 $148 2 days
1510 W 11th Street 2 1 749 $74,900 $100 7 days
1809 W Westlea Drive 3 1 1,152 $149,900 $130 3 days
2015 W Westholme Drive 4 2 1,946 $259,900 $133 1 day
808 E 30th Street 3 1 2,600 $75,000 $28 1 day
2010 N Miller Avenue 3 2 1,480 $250,000 $168 21 days
4124 S Carey Street 3 2 1,688 $145,900 $86 3 days
2916 S Mcclure Street 3 2 850 $139,900 $164 30 days
1730 Shadowbrook Drive 5 3 3,389 $319,500 $94 28 days
812 W Nelson Street 4 2 2,754 $110,000 $39 18 days
913 N Oxford Drive 3 1 1,124 $139,900 $124 43 days
2405 S Boots Street 2 1 1,124 $5,000 $4.44 15 days
201 Cypress Court 3 2 1,404 $155,000 $110 1 day
3529 S Home Avenue 2 1 1,756 $134,900 $76 57 days
815 W 1st Street 3 2 2,305 $159,900 $69 33 days
Commerce Drive N/A N/A N/A $4,609,000 Unknown 3 days
624 S Gallatin Street 3 2 1,680 $44,000 $26 36 days
613 W Spencer Avenue 10 4 2,936 $63,999 $21 103 days
3601 S Boots Street 5 4 2,396 $61,999 $25 82 days
1202 N Sheridan Road 2 2 1,536 $145,000 $94 123 days
2807 S Nebraska Street 2 1 768 $51,999 $67 102 days
300 E South N/A N/A N/A $88,000 Unknown 89 days
508 W Wharton Drive 3 1 816 $110,000 $134 43 days
N 200 E (King) Road N/A N/A N/A $18,500 Unknown 8 days
3607 S Western Avenue N/A N/A N/A $325,000 Unknown 396 days
Average: 3.3 1.7 1,665 $260,779 $89 37 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
614 Candlewood Drive 2 2 1,489 $199,900 $199,900 $134 0 days 7/24/26
1706 Boles Street 5 3 3,025 $299,999 $300,000 $99 30 days 7/24/26
1505 N Quarry Road 3 2 1,492 $194,900 $177,000 $118 60 days 7/24/26
623 Candlewood Drive 2 2 1,502 $182,500 $182,500 $121 5 days 7/22/26
1021 E 35th Street 3 1 1,212 $70,000 $62,000 $51 52 days 7/22/26
616 W Nelson Street 2 1 1,710 $89,000 $75,000 $43 68 days 7/21/26
S Jadden Road N/A N/A N/A $204,000 $243,500 Unknown 22 days 7/20/26
706 Alabama Court 2 1 1,240 $69,000 $70,950 $57 39 days 7/20/26
420 W 1st Street 4 2 3,360 $89,900 $81,900 $24 146 days 7/20/26
2023 W Maplewood Drive 3 2 1,571 $199,900 $206,000 $131 1 day 7/17/26
1411 Fox Run Drive N/A N/A N/A $19,900 $19,500 Unknown 29 days 7/17/26
1493 E Crane Pond Drive 4 3 4,154 $399,900 $399,900 $96 20 days 7/17/26
719 W 2nd Street 4 2 1,400 $134,900 $134,900 $96 20 days 7/17/26
4024 S Meridian Street 3 3 4,209 $339,900 $315,000 $74 42 days 7/17/26
710 W 6th Street 5 2 2,784 $149,900 $155,000 $55 7 days 7/17/26
312 N Miller Avenue 3 1 2,080 $124,900 $104,000 $50 57 days 7/17/26
3202 S Hamaker Street 1 1 3,016 $30,000 $25,000 $8.28 308 days 7/17/26
316 Trook Court 3 2 1,260 $182,000 $183,810 $145 15 days 7/16/26
412 E Christy Street 2 1 720 $109,900 $107,900 $149 4 days 7/16/26
215 W Swayzee Street 3 2 1,080 $145,000 $125,000 $115 26 days 7/16/26
2505 N Beech Lane 3 3 3,043 $299,000 $290,000 $95 76 days 7/15/26
1322 W 38th Street N/A N/A N/A $125,000 $120,000 Unknown 115 days 7/15/26
1490 W Crane Pond Drive 3 2 1,755 $249,900 $240,000 $136 10 days 7/14/26
3009 S Gallatin Street 2 1 1,133 $18,000 $18,000 $15 55 days 7/13/26
4011 S Poplar Street 1 1 576 $79,900 $79,900 $138 4 days 7/10/26
1406 N Lincolnshire Boulevard 3 2 1,300 $239,900 $245,000 $188 2 days 7/10/26
5915 S Delmar Road 3 2 1,560 $189,000 $189,000 $121 33 days 7/10/26
1536 W 31st Street 2 2 1,170 $165,000 $160,000 $136 0 days 7/10/26
1007 W 5th Street 4 2 3,610 $150,000 $125,000 $34 35 days 7/10/26
410 N Vickery Lane 3 2 1,508 $139,900 $129,000 $85 62 days 7/10/26
4342 Starkey Drive 3 3 2,112 $234,900 $240,000 $113 2 days 7/8/26
1722 Boles Drive 3 3 2,112 $239,900 $240,000 $113 6 days 7/8/26
4691 E 550 N 5 2 3,260 $179,900 $100,000 $30 28 days 7/8/26
2439 S 600 E 2 1 1,170 $250,000 $220,000 $188 25 days 7/7/26
1321 S Washington Street 5 2 4,686 $89,900 $103,500 $22 68 days 7/7/26
308 N Campbell Avenue 3 1 1,073 $139,900 $139,900 $130 4 days 7/6/26
5712 S Delmar Road 3 2 1,248 $129,900 $133,000 $106 25 days 7/6/26
404 N Miller Avenue 3 1 936 $134,900 $134,900 $144 35 days 7/6/26
1811 E Monroe Pike 4 2 2,542 $299,900 $280,000 $110 30 days 7/2/26
1317 W Winona Avenue N/A N/A N/A $79,900 $70,000 Unknown 105 days 7/2/26
713 Macalan Drive 4 3 2,800 $260,000 $230,000 $82 139 days 7/2/26
273 S 900 E 3 2 1,423 $293,000 $288,500 $202 8 days 6/30/26
1503 N Marlin Drive 4 3 4,396 $399,900 $407,000 $92 38 days 6/29/26
2600 W Ticonderoga Drive 4 4 5,236 $499,900 $500,000 $95 2 days 6/29/26
4819 S Florence Drive 3 1 1,232 $129,500 $120,500 $97 92 days 6/29/26
2693 S 400 East 3 2 3,456 $369,900 $368,500 $106 66 days 6/29/26
619 S 600 E Road 2 2 1,404 $182,000 $190,000 $135 56 days 6/29/26
1811 N Hawthorne Road 3 3 3,079 $360,000 $360,000 $116 5 days 6/26/26
4231 N Sherry Drive 3 2 1,368 $199,900 $205,000 $149 5 days 6/26/26
1735 E 38th Street 4 3 2,396 $20,000 $20,000 $8.34 0 days 6/25/26
Average: 3.1 2.0 2,080 $177,057 $171,989 $94 42 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated