Market report, updated
Search in the city of Swayzee
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 E Marks StSwayzee, IN 46986 | 3 | 2 | 1,924 | $235,000 | $122 | — |
| 314 N Washington StSwayzee, IN 46986 | 2 | 4 | 4,260 | $179,900 | $42 | — |
| 314 N Washington StSwayzee, IN 46986 | — | 4 | — | $179,900 | — | — |
| 202 S Washington StSwayzee, IN 46986 | — | 2 | — | $154,900 | — | — |
| 209 W Madison StSwayzee, IN 46986 | 3 | 1 | 1,253 | $110,000 | $87 | — |
| 302 N Sims StSwayzee, IN 46986 | 3 | 1 | 1,684 | $99,900 | $59 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4546 S 600Swayzee, IN 46986 | 3 | 4 | 3,174 | $580,000 | 100.9% | $182 | — |
| 308 E Wilson StSwayzee, IN 46986 | 4 | 2 | 2,021 | $269,900 | 96.4% | $133 | — |
| 425 N Carter LnSwayzee, IN 46986 | 3 | 2 | 1,432 | $245,000 | 98.4% | $171 | — |
| 3281 S 900 WSwayzee, IN 46986 | 3 | 2 | 1,905 | $240,000 | 97.2% | $125 | — |
| 209 E Lewis StSwayzee, IN 46986 | 2 | 1 | 1,020 | $160,000 | 100.1% | $156 | — |
| 203 E Lyons StSwayzee, IN 46986-9589 | 4 | 3 | 1,888 | $155,000 | 86.2% | $82 | — |
| 305 E Lyons StSwayzee, IN 46986 | 4 | 3 | 2,232 | $138,000 | 100.0% | $61 | — |
| 309 E Taylor StSwayzee, IN 46986 | 3 | 1 | 840 | $119,900 | 100.0% | $142 | — |
| 207 W Lincoln StSwayzee, IN 46986 | 3 | 1 | 1,808 | $111,500 | 93.0% | $61 | — |
| S 600 W ***Swayzee, IN 46986 | — | — | — | $65,000 | 92.9% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.