Market report, updated
Search in the city of Sweetser
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 522 Nancy DrSweetser, IN 46987 | 3 | 2 | 1,936 | $289,900 | $149 | — |
| 203 Eagle DrSweetser, IN 46987 | 2 | 2 | 1,232 | $289,900 | $235 | — |
| 517 Nancy DrSweetser, IN 46987 | 3 | 2 | 1,318 | $225,000 | $170 | — |
| 213 N Greenberry StSweetser, IN 46987 | 2 | 1 | 1,298 | $135,000 | $104 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 715 Laura LnSweetser, IN 46987 | 4 | 3 | 2,164 | $350,000 | 97.2% | $161 | — |
| 502 Allen DrSweetser, IN 46987 | 4 | 2 | 2,128 | $262,500 | 99.1% | $123 | — |
| 516 Catherine DrSweetser, IN 46987 | 4 | 3 | 1,672 | $249,900 | 104.2% | $149 | — |
| 119 W Short StSweetser, IN 46987 | 4 | 2 | 2,269 | $225,000 | 102.3% | $99 | — |
| 514 Allen DrSweetser, IN 46987 | 3 | 2 | 1,599 | $193,500 | 98.2% | $121 | — |
| 415 N Meridian StSweetser, IN 46987 | 2 | 1 | 864 | $99,900 | 100.0% | $115 | — |
| 111 S Main StSweetser, IN 46987 | 1 | 1 | 782 | $32,000 | 76.2% | $40 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.