Sign up to stay up to date on the Upland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9810 E 400 S 3 2 1,440 $305,000 $211 5 days
40 E Washington Street 3 2 1,952 $117,000 $59 27 days
E 700 S Road N/A N/A N/A $1,329,900 Unknown 48 days
281 Orchard Lane 3 1 1,217 $119,900 $98 66 days
116 W Indiana Street 4 2 3,224 $219,900 $68 59 days
601 E Washington Street 3 2 1,680 $109,900 $65 84 days
8567 S 950 E 3 2 3,470 $619,900 $178 118 days
138 N Main Street N/A N/A N/A $180,000 Unknown 143 days
7960 S 950 Road N/A N/A N/A $269,999 Unknown 183 days
Average: 3.2 1.8 2,163 $363,499 $113 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 W Urban Street 4 3 1,980 $177,000 $89 20 days
649 Oak Court 3 1 925 $120,000 $129 71 days
Average: 3.5 2.0 1,452 $148,500 $109 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1016 S Second Street 1 1 1,976 $49,000 $35,000 $17 33 days 9/12/24
1413 S 2nd Street 4 2 1,904 $154,900 $130,000 $68 78 days 9/5/24
228 E Bragg Avenue 3 2 1,560 $159,000 $155,000 $99 0 days 9/4/24
1023 S Second Street 4 3 3,024 $169,900 $158,000 $52 5 days 8/30/24
1099 W Indiana Avenue N/A N/A N/A $32,500 $30,000 Unknown 121 days 8/13/24
369 N Main Street 3 2 1,265 $65,000 $65,000 $51 0 days 8/8/24
74 Thoburn Avenue 4 4 2,490 $310,000 $310,000 $124 3 days 8/6/24
316 S Second Street 3 1 2,388 $59,000 $53,500 $22 6 days 7/30/24
4315 S 900 E Road 3 2 1,058 $245,000 $281,000 $265 2 days 7/30/24
875 W Indiana Avenue 4 2 2,052 $185,000 $185,000 $90 4 days 7/18/24
11600 E 700 S Road 3 3 1,936 $164,900 $162,000 $83 9 days 7/12/24
551 E Washington Street 3 1 1,144 $128,250 $130,000 $113 34 days 7/2/24
16 W Taylor Avenue 3 2 1,740 $179,900 $180,000 $103 31 days 7/1/24
142 E Bragg Avenue 3 2 1,292 $155,000 $155,000 $119 1 day 6/25/24
1334 8th Street 4 3 1,692 $369,900 $360,000 $212 4 days 6/25/24
1055 W Indiana Avenue N/A N/A N/A $32,500 $28,000 Unknown 55 days 6/19/24
275 Lake Street 3 1 1,073 $138,000 $140,000 $130 1 day 6/18/24
364 W Payne Avenue 4 3 2,420 $280,000 $250,000 $103 40 days 6/18/24
171 S Main Street 3 1 1,916 $95,000 $95,000 $49 3 days 6/12/24
S First Street N/A N/A N/A $30,000 $28,000 Unknown 2 days 6/6/24
40 E Bragg Avenue 3 1 816 $110,000 $110,000 $134 0 days 5/17/24
956 Earl Drive 3 2 1,624 $259,900 $264,900 $163 14 days 5/16/24
10475 E 300 S 3 2 1,120 $129,900 $125,000 $111 39 days 5/1/24
239 W Taylor Avenue 4 3 1,538 $181,500 $175,000 $113 5 days 4/30/24
2520 S Jadden Road 4 3 2,016 $412,900 $409,900 $203 43 days 4/19/24
W South Street N/A N/A N/A $110,000 $110,000 Unknown 1 day 4/11/24
Average: 3.3 2.1 1,729 $161,805 $158,665 $110 20 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated