Sign up to stay up to date on the Upland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E 600 S *** N/A N/A N/A $500,000 Unknown Unknown
1081 S First St 4 3 2,484 $319,000 $128 Unknown
1540 S Main St 3 2 1,616 $169,900 $105 Unknown
8948 E 600 S 4 4 3,572 $639,000 $178 Unknown
Lot 8 South 3 2 2,167 $419,800 $193 Unknown
Lot 7 South 4 3 2,588 $423,800 $163 Unknown
526 W Reade Ave 3 2 2,268 $375,000 $165 Unknown
Lot 9 South 2 2 1,825 $365,800 $200 Unknown
215 N 1st St 3 2 1,427 $214,900 $150 Unknown
7960 S 950th Rd N/A N/A N/A $269,999 Unknown Unknown
10857 E 662 N 2 2 1,632 $325,000 $199 Unknown
499 Overlook Dr 4 3 3,022 $439,900 $145 Unknown
963 Eva Ln 4 3 2,518 $360,000 $142 Unknown
171 S Main St 3 2 1,516 $184,900 $121 Unknown
258 Park Ave 3 1 1,100 $155,000 $140 Unknown
Average: 3.2 2.4 2,133 $344,133 $156 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 S 8th St 3 3 2,269 $450,000 $198 Unknown
1334 S Eighth St 4 3 1,692 $349,000 $206 Unknown
Average: 3.5 3.0 1,980 $399,500 $202 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
134 W Jefferson St 3 1 1,344 $179,900 $167,900 $124 Unknown 8/31/26
616 W Berry Ave 3 2 1,824 $299,000 $295,000 $161 Unknown 8/28/26
1026 S Main St 5 1 2,036 $159,900 $150,000 $73 Unknown 8/28/26
731 S Main St 3 2 1,808 $175,000 $170,000 $94 Unknown 8/28/26
7360 S 1150 E 5 3 3,814 $515,000 $515,000 $135 Unknown 8/21/26
10255 E 500 S Rd 3 2 3,574 $409,000 $409,000 $114 Unknown 7/10/26
328 W Jefferson St 4 3 2,028 $284,900 $279,000 $137 Unknown 7/8/26
715 Silverman Blvd 4 4 2,972 $445,000 $435,000 $146 Unknown 7/2/26
776 W Harsax Dr 4 3 2,700 $333,330 $315,000 $116 Unknown 6/22/26
163 E Anson St 2 2 1,034 $195,000 $188,000 $181 Unknown 5/18/26
636 W Reade Ave 4 2 1,483 $235,000 $235,000 $158 Unknown 5/18/26
9261 E 1061 S N/A N/A N/A $190,500 $175,000 Unknown Unknown 5/13/26
1324 S Second St 3 2 1,665 $279,000 $265,000 $159 Unknown 5/12/26
2300 S Eighth St 4 4 3,614 $625,000 $615,000 $170 Unknown 5/8/26
9810 E 400 S 3 2 1,440 $349,900 $335,000 $232 Unknown 4/16/26
1016 S First St 3 2 1,424 $225,000 $225,000 $158 Unknown 4/10/26
Average: 3.5 2.3 2,184 $306,276 $298,368 $144 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.