Sign up to stay up to date on the Wabash Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4477 W 200 N 3 2 1,456 $165,000 $113 2 days
1521 W State Road 124 2 1 2,240 $144,500 $64 3 days
102 Stitt Street 3 2 2,059 $155,000 $75 6 days
25 Chrysler Avenue N/A N/A N/A $19,900 Unknown 6 days
734 N Spring Street 3 2 1,300 $186,440 $143 7 days
256 S Miami Street N/A N/A N/A $410,000 Unknown 8 days
1238 N 100 E Road 3 3 1,853 $215,000 $116 9 days
5115 W 500 S Road 3 2 4,544 $325,000 $71 13 days
244 Walnut Street 3 2 1,568 $129,900 $82 10 days
7222 W 250 N Road 4 2 4,112 $235,000 $57 17 days
109 Parkway Drive 3 2 2,516 $235,000 $93 17 days
11 Elmwood Drive 3 3 2,170 $256,500 $118 18 days
3390 S Bailey Road 3 2 1,424 $374,900 $263 19 days
176 E Maple Street 1 1 1,312 $92,500 $70 20 days
1351 Willard Drive 2 1 2,219 $99,900 $45 20 days
3991 W Old 24 2 1 1,000 $114,000 $114 20 days
23 Chrysler Avenue 3 2 1,231 $169,500 $137 21 days
1086 Pike Street 3 1 1,880 $166,500 $88 21 days
6225 E 500 S 2 1 1,184 $109,000 $92 22 days
73 N Thorne Street 2 1 1,030 $39,900 $38 22 days
425 N East Street 4 1 2,654 $150,000 $56 24 days
263 Shady Lane Drive 3 2 1,360 $215,000 $158 27 days
1835 S Lakeview Estates 5 2 1,976 $265,000 $134 29 days
4 Creekside Lane N/A N/A N/A $65,000 Unknown 34 days
1020 Sunset Drive 4 3 3,050 $179,900 $58 37 days
359 Elm Street 3 1 1,576 $127,900 $81 38 days
740 Washington Street 3 1 1,344 $119,900 $89 43 days
311 Birchwood Court 3 2 1,380 $151,900 $110 44 days
1611 Garfield Street N/A N/A N/A $69,000 Unknown 57 days
1380 Vernon Street 5 3 3,575 $230,000 $64 3 days
435 N Allen Street 7 4 7,104 $199,000 $28 62 days
435 N Allen Street 7 3 7,104 $199,000 $28 62 days
436 W Canal Street 2 3 1,908 $199,900 $104 68 days
19 Conner Street 4 4 2,043 $345,000 $168 66 days
4711 N 700 W 5 3 3,096 $200,000 $64 73 days
355 Linwood Lane 3 1 1,388 $175,000 $126 76 days
635 E State Road 124 Road 5 3 3,428 $330,000 $96 77 days
358 Ohio Street 4 2 2,417 $235,000 $97 83 days
714 Manchester 3 2 2,138 $199,900 $93 84 days
1575 Hawthorne Street N/A N/A N/A $17,500 Unknown 94 days
291 W Main Street 4 2 3,252 $79,900 $24 105 days
24 W Union Street 7 4 4,428 $199,900 $45 105 days
40-42 W Maple Street 5 3 2,917 $164,900 $56 105 days
295 W Main Street 3 3 2,788 $139,900 $50 105 days
290 -292 W Main Street 3 3 3,252 $159,900 $49 105 days
493 /495 W Hill Street 5 2 2,616 $114,900 $43 105 days
250 Manchester Avenue 5 4 3,820 $229,900 $60 105 days
2526 N 100 East 6 7 8,188 $899,900 $109 112 days
126 E Harrison Avenue 2 1 816 $139,900 $171 119 days
458 - 462 N Cass Street 4 2 2,880 $135,900 $47 132 days
Average: 3.6 2.3 2,596 $218,223 $89 260 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 W Water Works Rd N/A N/A N/A $49,900 Unknown 8 days
136 W State Road 124 3 2 1,452 $185,000 $127 29 days
357 Indiana Street 2 1 856 $139,000 $162 26 days
882 Cottage Avenue 3 1 2,288 $162,500 $71 13 days
48 Pawling Street 3 1 1,856 $229,900 $123 76 days
Average: 2.8 1.2 1,613 $153,260 $121 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5678 S State Road 13 3 2 2,125 $265,000 $255,000 $120 26 days 9/6/24
1810 Mckibben Street 3 2 1,120 $175,000 $178,000 $158 19 days 9/6/24
1585 Glenn Avenue 3 2 2,580 $119,900 $115,900 $44 1 day 9/6/24
802 N 700 W Road 3 1 1,652 $150,000 $157,000 $95 1 day 9/4/24
535 Linlawn Drive 2 1 720 $95,000 $92,500 $128 50 days 9/4/24
4131 E 250 S Road 3 2 1,836 $360,000 $343,000 $186 94 days 9/4/24
886 Stitt Street 3 2 3,480 $199,900 $195,000 $56 0 days 9/3/24
4244 W 150 Road 3 2 2,010 $310,000 $320,000 $159 2 days 8/30/24
215 Forrest Avenue 3 2 1,626 $229,000 $227,500 $139 47 days 8/30/24
1960 Glendale Drive 4 3 1,842 $199,000 $190,000 $103 129 days 8/30/24
1576 Grand Street 3 2 1,688 $155,000 $155,000 $91 80 days 8/30/24
761 Michigan Street 3 2 1,548 $94,900 $90,000 $58 67 days 8/30/24
1262 Columbus Street 2 1 884 $125,000 $125,000 $141 36 days 8/29/24
443 Hale Drive 2 1 1,304 $165,000 $169,500 $129 6 days 8/22/24
1047 St James Court 3 3 2,482 $295,500 $287,000 $115 16 days 8/22/24
801 Linlawn Drive 3 1 816 $124,900 $128,000 $156 52 days 8/22/24
770 W Main 3 4 2,316 $125,000 $125,000 $53 3 days 8/21/24
750 Linlawn Drive 2 1 1,056 $119,900 $119,000 $112 11 days 8/21/24
447 Stitt Street 2 1 2,163 $125,000 $110,000 $50 51 days 8/21/24
1244 Ontario Street 3 2 1,692 $198,500 $198,500 $117 12 days 8/16/24
61 65 W Maple Street 5 3 4,108 $184,900 $140,000 $34 77 days 8/16/24
329 Alena Street 1 1 816 $45,000 $30,000 $36 11 days 8/15/24
1800 Stitt Street 4 3 2,510 $199,500 $185,000 $73 17 days 8/14/24
591 Manchester Avenue 3 1 1,368 $13,000 $13,000 $9.50 14 days 8/9/24
1146 Stitt Street 2 2 1,896 $140,000 $145,000 $76 27 days 8/8/24
457 W Main Street 2 2 680 $35,000 $31,000 $45 126 days 8/8/24
5498 S 500 W 4 3 1,999 $185,000 $185,000 $92 0 days 8/7/24
19 S Wabash Street N/A N/A N/A $199,000 $85,000 Unknown 158 days 8/7/24
1420 Quaker Avenue 15 8 6,367 $479,900 $420,000 $65 65 days 8/2/24
1505 N Wabash Streets 3 2 1,600 $196,900 $194,500 $121 6 days 7/31/24
455 Congress Street 3 1 2,238 $84,000 $80,000 $35 39 days 7/31/24
1411 Vernon Street 3 1 1,792 $39,900 $30,000 $16 109 days 7/29/24
27 Broadmoor Drive 3 1 871 $139,900 $140,000 $160 17 days 7/26/24
349 Indiana Street 2 1 2,606 $80,000 $75,000 $28 4 days 7/23/24
1122 N Miami Street 6 4 3,414 $309,000 $280,000 $82 2 days 7/17/24
457 N Miami Street 4 2 2,288 $142,000 $135,000 $59 12 days 7/15/24
745 Linlawn Drive 3 1 1,170 $139,900 $128,000 $109 35 days 7/15/24
57-63 E Hill Street 10 5 4,711 $279,900 $260,000 $55 43 days 7/12/24
686 -686 1/2 High Street 2 2 1,362 $139,900 $100,000 $73 42 days 7/12/24
26 W Union Street 4 2 3,844 $119,900 $110,000 $28 42 days 7/12/24
127 Elm Street 8 4 2,490 $239,900 $220,000 $88 43 days 7/12/24
541 W Hill Street 5 3 4,554 $179,900 $160,000 $35 43 days 7/12/24
25 Garden Drive 3 2 3,072 $497,000 $497,000 $161 1 day 7/9/24
674 N Spring Street 3 1 768 $102,000 $102,000 $132 0 days 7/3/24
1768 S Lakeview Estates 4 3 1,990 $209,900 $209,900 $105 33 days 7/3/24
230 N Maple Street 3 1 1,144 $98,600 $95,000 $83 159 days 7/3/24
19 Northcliff Drive 3 2 1,548 $179,900 $179,900 $116 38 days 6/28/24
157 N Allen Street 3 1 1,824 $99,900 $102,900 $56 143 days 6/28/24
1574 Liberty St Street N/A N/A N/A $43,500 $38,000 Unknown 160 days 6/28/24
5 Creekside Lane N/A N/A N/A $70,000 $65,000 Unknown 480 days 6/28/24
Average: 3.3 1.9 1,977 $191,914 $184,539 $97 50 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated